2009 GAME RESULTS
CONTACT WEEK 1   WEEK 2   WEEK 3   WEEK 4   WEEK 5   WEEK 6   WEEK 7   PLAYOFFS WEEK   SUPERBOWL WEEK  
REGISTRATION PRE-SEASON
GAME FIELD Saturday - August 15th Sunday - August 16th
PRACTICE FIELDS Chargers vs Eagles Raiders vs Blackhawks
CODE OF ETHICS Jaguars vs Cougars Chiefs vs Razorbacks
BOOSTERS Wolverines vs Falcons Mustangs vs Buckeyes
BY-LAWS Bobcats vs Buccaneers Steelers vs Broncos
FOOTBALL RULES Bandits vs Tigers Longhorns vs Patriots
CHEER RULES Bearcats vs Knights
TEAM PICTURES
LEAGUE OFFICERS WEEK 1
LEAGUE HISTORY Saturday - August 22nd Sunday - August 23rd
UPCOMING EVENTS Knights 24 Raiders 8 Bearcats 30 Eagles 6
Cougars 30 Chiefs 12 Bandits 44 Patriots 20
Falcons 14 Buckeyes 12 Razorbacks 6 Longhorns 0
Tigers 28 Jaguars 0 Bucaneers 21 Mustangs 0
Wolverines 12 Steelers 0 Broncos 14 Bobcats 6
Blackhawks 16 Chargers 6
WEEK 2
Saturday - August 29th Sunday - August 30th
Bearcats 26 Raiders 12 Blackhawks 28 Eagles 6
Wolverines 18 Buckeyes 0 Bandits 48 Longhorns 0
Knights 20 Chargers 8 Mustangs 6 Steelers 0
Chiefs 24 Jaguars 0 Tigers 12 Razorbacks 6
Cougars 6 Patriots 0 Broncos 8 Buccaneers 6
Falcons 18 Bobcats 6
WEEK 3
Saturday - September 5th Sunday - September 6th
Blackhawks 30 Bearcats 6 Knights 28 Eagles 12
Falcons 22 Broncos 16 Patriots 12 Jaguars 6
Longhorns 34 Cougars 32 Wolverines 12 Bobcats 0
Steelers 30 Buccaneers 8 Mustangs 6 Buckeyes 0
Tigers 22 Chiefs 12 Bandits 26 Razorbacks 6
Raiders 22 Chargers 0
WEEK 4
Saturday - September 12th Sunday - September 13th
Knights 18 Blackhawks 8 Bearcats 16 Chargers 12
Wolverines 6 Broncos 0 Razorbacks 36 Cougars 0
Tigers 28 Patriots 8 Mustangs 12 Bobcats 6
Buckeyes 28 Buccaneers 0 Bandits 28 Chiefs 14
Steelers 8 Falcons 2 Longhorns 46 Jaguars 20
Raiders 30 Eagles 6
WEEK 5
Saturday - September 19th Sunday - September 20th
Knights 18 Bearcats 8 Chargers 22 Raideers 0
Tigers 34 Longhorns 6 Mustangs 8 Broncos 0
Steelers 14 Buckeyes 0 Patriots 14 Chiefs 8
Buccaneers 20 Bobcats 0 Falcons 12 Wolverines 6
Bandits 38 Cougars 20 Razorbacks 24 Jaguars 6
Blackhawks 26 Eagles 8
WEEK 6
Saturday - October 3rd Sunday - October 4th
Chargers 30 Eagles 6 Blackhawks 24 Knights 0
Bandits 34 Jaguars 0 Buckeyes 20 Broncos 0
Longhorns 22 Chiefs 0 Falcons 34 Mustangs 0
Steelers 12 Bobcats 0 Razorbacks 34 Patriots 0
Bearcats 12 Raiders 8 Wolverines 40 Buccaneers 6
Cougars 28 Tigers 6
WEEK 7
Saturday - October 10th Sunday - October 11th
Blackhawks 34 Raiders 0 Bearcats 28 Chargers 14
Cougars 34 Jaguars 24 Razorbacks 24 Chiefs 6
Steelers 6 Broncos 0 Buccaneers 16 Falcons 6
Longhorns 20 Patriots 14 Knights 18 Eagles 0
Buckeyes 8 Bobcats 0 Bandits 18 Tigers 0
Wolverines 40 Mustangs 0
Playoff Week
Saturday - October 17th Sunday - October 18th
Bandits 28 Longhorns 0 Knights 20 Bearcats 0
Bearcats 6 Raiders 0 (starters) Falcons 14 Steelers 6
Wolverines 24 Mustangs 0 Blackhawks 44 Chargers 0
Tigers 18 Razorbacks 0 Eagles 6 Chargers 0 (starters)
Knights 26 Blackhawks 20 (starters)
Starter Bowl Round 1 Starter Bowl Round 1
Starter Bowl Round 2 Starter Bowl Round 2
Blackhawks 16 Knights 8 (OT)
SUPER BOWL STARTER BOWL
Saturday - October 24th Sunday - October 25th
Blackhawks 14 Knights 12 Bearcats 30 - Blackhawks 0
Wolverines 14 Falcons 6
Bandits 32 Tigers 6